Property Attributes
- MLS#12745408
- TypeSingle Family
- Listing Status Price Change
- CountyKANE
- CityAurora
- AreaAurora - Eola
- NeighborhoodIndian Creek
- Zip60505
- StyleRanch
- Year Built1966
- Taxes$ 5551
- Price$ 324,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1244
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Move-in ready and well-maintained 2 bedroom, 2 bathroom home with a recently updated kitchen and master bath. Wood laminate flooring throughout. Sun-drenched living spaces feature a classic bay window and a spacious eat-in kitchen complete with a breakfast bar and sliding glass doors that open to a good sized fenced in backyard. Full partially finished basement Additional features include central A/C, a whole-house fan, all appliances included, and attached 2 car garage with overhead attic storage, all conveniently located near schools, shopping, and major roads. Property is being sold AS-IS.
| Price History | |
|---|---|
| 8/30/2026 | Listed $334,900 |
| 9/15/2026 | 3$324,900 |
General Features
| Living Area | 1244 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1966 |
| Electric | Circuit Breakers,100 Amp Service |
| Township | Aurora |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Kane |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Price Change |
| Directions | Indian Trail to Church Rd to Reckinger to Star to Constellation Dr. |
| City | Aurora |
| High School District | 131 |
| MLS Area | Aurora / Eola |
| Tax Annual Amount | 5551 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 131 |
| Elementary School District | 131 |
| Property Type | Detached Single |
Interior Features
| Basement | Partially Finished,Full |
|---|---|
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 172 X 120 X 53 X 80 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s),Fan-Whole House,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool